Chelsea_Ch
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
30 Properties
30 homes for sale in Chelsea_Ch
- 1/42 425 Beds 4 Baths 2,688 SqFt$1,049,900New
- 1/49 495 Beds 4 Baths 1,547 SqFt$670,000Active
- 1/50 507 Beds 6 Baths 2,945 SqFt$1,189,000Active
- 1/38 384 Beds 4 Baths 1,526 SqFt$699,900New
- 1/31 313 Beds 3 Baths 1,726 SqFt$639,000New
- 1/44 443 Beds 3 Baths 1,760 SqFt$689,900Active
- 1/48 484 Beds 3 Baths 1,689 SqFt$664,888Active
- 1/33 333 Beds 3 Baths 1,479 SqFt$569,900Price Dropped by $3K
- 1/23 233 Beds 3 Baths 1,614 SqFt$575,000Active
- 1/3 33 Beds 3 Baths 1,548 SqFt$659,093Active
- 1/3 33 Beds 3 Baths 2,257 SqFt$781,739Active
- 1/31 312 Beds 3 Baths 1,179 SqFt$462,850Active
- 1/40 402 Beds 4 Baths 1,344 SqFt$480,250Active
- 1/44 442 Beds 4 Baths 1,344 SqFt$480,250Active
- 1/35 352 Beds 3 Baths 1,301 SqFt$471,550Active
- 1/20 202 Beds 3 Baths 1,301 SqFt$469,750Active
- 1/45 452 Beds 4 Baths 1,344 SqFt$467,850Active
- 1/31 312 Beds 3 Baths 1,179 SqFt$463,450Active
- 1/36 363 Beds 3 Baths 1,483 SqFt$580,000Active
- 1/49 493 Beds 3 Baths 1,613 SqFt$582,500Active
- 1/29 294 Beds 3 Baths 1,649 SqFt$464,900Active
- 1/36 364 Beds 3 Baths 1,826 SqFt$649,900Active
- 1/34 344 Beds 3 Baths 1,821 SqFt$649,900Active
- 1/33 333 Beds 3 Baths 1,485 SqFt$644,999Price Dropped by $45K
121 CHELSEA GLN, Chestermere, AB T1X 0L3
Listed by Save Max Avitos Real Estate Brokerage
Single Family Home