Richmond
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
33 Properties
33 homes for sale in Richmond
- 1/19 193 Beds 2 Baths 831 SqFt$449,900New
- 1/42 424 Beds 4 Baths 2,097 SqFt$1,074,900New
- 1/32 324 Beds 4 Baths 2,257 SqFt$999,900Active
- 1/35 352 Beds 4 Baths 1,552 SqFt$789,000Active
- 1/34 342 Beds 3 Baths 1,291 SqFt$759,000Active
- 1/41 414 Beds 4 Baths 1,625 SqFt$949,900New
- 1/41 414 Beds 4 Baths 2,465 SqFt$1,335,000New
- 1/29 292 Beds 1 Bath 880 SqFt$295,000New
- 1/42 423 Beds 4 Baths 1,322 SqFt$584,900Active
- 1/6 64 Beds 5 Baths 2,634 SqFt$1,499,000Active
- 1/5 54 Beds 6 Baths 2,634 SqFt$1,499,000Active
- 1/42 424 Beds 4 Baths 1,747 SqFt$1,479,500Active
2309 21 AVE Southwest, Calgary, AB T2T 0P4
Listed by The Home Hunters Real Estate Group Ltd.
Single Family Home
- 1/50 504 Beds 4 Baths 2,449 SqFt$1,150,000Active
- 1/43 435 Beds 4 Baths 2,271 SqFt$1,129,000Price Dropped by $46K
- 1/32 324 Beds 5 Baths 2,419 SqFt$1,399,900Active
- 1/47 474 Beds 4 Baths 2,610 SqFt$1,149,999Price Dropped by $50K
- 1/45 453 Beds 4 Baths 1,390 SqFt$675,000Active
- 1/23 231 Bed 1 Bath 623 SqFt$349,900Active
- 1/20 204 Beds 2 Baths 939 SqFt$760,000Price Dropped by $20K
- 1/43 434 Beds 2 Baths 942 SqFt$999,900Price Dropped by $49K
- 1/33 332 Beds 1 Bath 798 SqFt$419,500Price Dropped by $6K
- 1/48 484 Beds 5 Baths 2,416 SqFt$999,000Price Dropped by $50K
- 1/47 472 Beds 3 Baths 1,518 SqFt$539,900Price Dropped by $10K
- 1/39 392 Beds 3 Baths 1,505 SqFt$549,900Active
1934 24A ST Southwest #2, Calgary, AB T3E 1V3
Listed by RE/MAX Real Estate (Mountain View)
Townhouse