Carrington
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
43 Properties
43 homes for sale in Carrington
- 1/28 284 Beds 3 Baths 1,639 SqFt$535,000Active
- 1/44 443 Beds 3 Baths 2,106 SqFt$739,800Price Dropped by $20K
- 1/31 313 Beds 3 Baths 1,496 SqFt$550,000New
- 1/4 44 Beds 3 Baths 2,864 SqFt$867,990New
- 1/4 44 Beds 3 Baths 2,628 SqFt$859,990New
- 1/43 433 Beds 2 Baths 1,284 SqFt$449,900New
40 Carrington PLZ Northwest #302, Calgary, AB T3P 1X7
Listed by Executive Real Estate Services
Condo
- 1/30 302 Beds 2 Baths 724 SqFt$345,000New
- 1/50 508 Beds 6 Baths 2,690 SqFt$1,099,786New
- 1/42 424 Beds 4 Baths 2,226 SqFt$850,000New
- 1/50 504 Beds 4 Baths 1,422 SqFt$629,999Price Dropped by $10K
- 1/43 434 Beds 4 Baths 1,799 SqFt$688,800Price Dropped by $11K
308 Carrington WAY Northwest, Calgary, AB T3P 1W1
Listed by RE/MAX House of Real Estate
Multi-Family
- 1/31 313 Beds 3 Baths 1,419 SqFt$569,900Active
1526 Carrington BLVD Northwest, Calgary, AB T3P1N5
Listed by Metro Benchmark Real Estate Ltd.
Townhouse
- 1/49 493 Beds 3 Baths 1,376 SqFt$560,000Active
- 1/49 493 Beds 3 Baths 2,051 SqFt$839,900Active
- 1/4 45 Beds 4 Baths 2,864 SqFt$877,990Active
- 1/24 242 Beds 2 Baths 723 SqFt$350,000Active
- 1/3 33 Beds 3 Baths 1,879 SqFt$715,990Active
- 1/4 43 Beds 3 Baths 1,674 SqFt$687,990Active
- 1/4 43 Beds 3 Baths 1,539 SqFt$667,990Active
- 1/35 353 Beds 3 Baths 1,381 SqFt$539,900Price Dropped by $10K
32 Carrington BLVD Northwest, Calgary, AB T3P 1K8
Listed by Diamond Realty & Associates LTD.
Townhouse
- 1/50 505 Beds 5 Baths 3,274 SqFt$1,249,000Active
- 1/35 351 Bed 1 Bath 571 SqFt$289,900Active
- 1/35 353 Beds 3 Baths 1,906 SqFt$739,888Active
- 1/45 453 Beds 3 Baths 1,768 SqFt$649,900Active