Brooks
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
64 Properties
64 homes for sale in Brooks
- 1/50 506 Beds 4 Baths 2,780 SqFt$678,000New
- 1/24 244 Beds 2 Baths 779 SqFt$285,000New
- 1/16 162 Beds 1 Bath 894 SqFt$389,000New
- 1/15 153 Beds 2 Baths 723 SqFt$195,000Active
- 1/50 505 Beds 3 Baths 1,434 SqFt$549,000Active
- 1/45 454 Beds 3 Baths 1,181 SqFt$475,000Active
- 1/45 453 Beds 3 Baths 1,060 SqFt$410,000Active
- 1/25 255 Beds 2 Baths 1,030 SqFt$245,900Active
- 1/18 183 Beds 2 Baths 676 SqFt$207,000Active
- 1/26 265 Beds 4 Baths 1,100 SqFt$357,900Active
- 1/49 494 Beds 3 Baths 1,560 SqFt$420,000Active
- 1/34 344 Beds 4 Baths 1,483 SqFt$434,900Active
- 1/46 465 Beds 3 Baths 1,116 SqFt$345,000Active
- 1/14 143 Beds 1 Bath 937 SqFt$259,900Active
- 1/49 495 Beds 3 Baths 1,729 SqFt$642,500Active
- 1/35 354 Beds 2 Baths 1,300 SqFt$359,900Active
8 Evergreen Park Close West, Brooks, AB T1R0A9
Listed by Century 21 Foothills Real Estate
Single Family Home
- 1/50 504 Beds 2 Baths 1,171 SqFt$369,900Price Dropped by $20K
- 1/37 372 Beds 1 Bath 715 SqFt$239,900Active
- 1/46 463 Beds 2 Baths 1,380 SqFt$435,000Active
- 1/23 234 Beds 2 Baths 1,054 SqFt$365,000Active
- 1/50 504 Beds 3 Baths 1,840 SqFt$548,000Active
- 1/33 335 Beds 3 Baths 1,396 SqFt$479,000Price Dropped by $5K
188 Upland AVE West, Brooks, AB T1R 1N1
Listed by MaxWell Capital Realty - Brooks
Single Family Home
- 1/38 385 Beds 2 Baths 1,128 SqFt$355,000Price Dropped by $4K
16 Chinook CRES West, Brooks, AB T1R 0C2
Listed by MaxWell Capital Realty - Brooks
Single Family Home
- 3D3 Beds 3 Baths 2,931 SqFt$584,900Active